Player Sold | Overseas Players | Total Spent |
57 | 22 | ₹1,45,30,00,000 |
TEAM | PLAYER | TYPE | PRICE |
RR | Christopher Morris | All-Rounder | ₹16,25,00,000 |
RCB | Kyle Jamieson | All-Rounder | ₹15,00,00,000 |
Glenn Maxwell | All-Rounder | ₹14,25,00,000 | |
PBKS | Jhye Richardson | Bowler | ₹14,00,00,000 |
CSK | Krishnappa Gowtham | All-Rounder | ₹9,25,00,000 |
PBKS | Riley Meredith | Bowler | ₹8,00,00,000 |
CSK | Moeen Ali | All-Rounder | ₹7,00,00,000 |
PBKS | Shahrukh Khan | All-Rounder | ₹5,25,00,000 |
SOLD PLAYERS LIST
PLAYER | TYPE | PRICE PAID |
Krishnappa Gowtham | All-Rounder | ₹9,25,00,000 |
Moeen Ali | All-Rounder | ₹7,00,00,000 |
Cheteshwar Pujara | Batsman | ₹50,00,000 |
K.Bhagath Varma | All-Rounder | ₹20,00,000 |
C Hari Nishaanth | Batsman | ₹20,00,000 |
M. Harisankar Reddy | Bowler | ₹20,00,000 |
PLAYER | TYPE | PRICE PAID |
Tom Curran | All-Rounder | ₹5,25,00,000 |
Steven Smith | Batsman | ₹2,20,00,000 |
Sam Billings | Wicket Keeper | ₹2,00,00,000 |
Umesh Yadav | Bowler | ₹1,00,00,000 |
Ripal Patel | All-Rounder | ₹20,00,000 |
Vishnu Vinod | Wicket Keeper | ₹20,00,000 |
Lukman Hussain Meriwala | Bowler | ₹20,00,000 |
M Siddharth | Bowler | ₹20,00,000 |
PLAYER | TYPE | PRICE PAID |
Shakib Al Hasan | All-Rounder | ₹3,20,00,000 |
Harbhajan Singh | Bowler | ₹2,00,00,000 |
Ben Cutting | All-Rounder | ₹75,00,000 |
Karun Nair | Batsman | ₹50,00,000 |
Pawan Negi | All-Rounder | ₹50,00,000 |
Venkatesh Iyer | All-Rounder | ₹20,00,000 |
Sheldon Jackson | Wicket Keeper | ₹20,00,000 |
Vaibhav Arora | Bowler | ₹20,00,000 |
PLAYER | TYPE | PRICE PAID |
Nathan Coulter-Nile | Bowler | ₹5,00,00,000 |
Adam Milne | Bowler | ₹3,20,00,000 |
Piyush Chawla | Bowler | ₹2,40,00,000 |
James Neesham | All-Rounder | ₹50,00,000 |
Yudhvir Charak | All-Rounder | ₹20,00,000 |
Marco Jansen | All-Rounder | ₹20,00,000 |
Arjun Tendulkar | All-Rounder | ₹20,00,000 |
PLAYER | TYPE | PRICE PAID |
Jhye Richardson | Bowler | ₹14,00,00,000 |
Riley Meredith | Bowler | ₹8,00,00,000 |
Shahrukh Khan | All-Rounder | ₹5,25,00,000 |
Moises Henriques | All-Rounder | ₹4,20,00,000 |
Dawid Malan | All-Rounder | ₹1,50,00,000 |
Fabian Allen | All-Rounder | ₹75,00,000 |
Jalaj Saxena | All-Rounder | ₹30,00,000 |
Saurabh Kumar | All-Rounder | ₹20,00,000 |
Utkarsh Singh | All-Rounder | ₹20,00,000 |
PLAYER | TYPE | PRICE PAID |
Christopher Morris | All-Rounder | ₹16,25,00,000 |
Shivam Dube | All-Rounder | ₹4,40,00,000 |
Chetan Sakariya | Bowler | ₹1,20,00,000 |
Mustafizur Rahman | Bowler | ₹1,00,00,000 |
Liam Livingstone | All-Rounder | ₹75,00,000 |
K.C Cariappa | Bowler | ₹20,00,000 |
Akash Singh | Bowler | ₹20,00,000 |
Kuldip Yadav | Bowler | ₹20,00,000 |
PLAYER | TYPE | PRICE PAID |
Kyle Jamieson | All-Rounder | ₹15,00,00,000 |
Glenn Maxwell | All-Rounder | ₹14,25,00,000 |
Dan Christian | All-Rounder | ₹4,80,00,000 |
Sachin Baby | Batsman | ₹20,00,000 |
Rajat Patidar | Batsman | ₹20,00,000 |
Mohammed Azharudeen | Wicket Keeper | ₹20,00,000 |
Suyash Prabhudesai | All-Rounder | ₹20,00,000 |
Kona Srikar Bharat | Wicket Keeper | ₹20,00,000 |
PLAYER | TYPE | PRICE PAID |
Kedar Jadhav | All-Rounder | ₹2,00,00,000 |
Mujeeb Zadran | Bowler | ₹1,50,00,000 |
J Suchith | Bowler | ₹30,00,000 |
UNSOLD PLAYERS LIST
PLAYER | TYPE | BASE PRICE |
Jason Roy | Batsman | ₹2,00,00,000 |
Kedar Jadhav | All-Rounder | ₹2,00,00,000 |
Sam Billings | Wicket Keeper | ₹2,00,00,000 |
Alex Hales | Batsman | ₹1,50,00,000 |
Alex Carey | Wicket Keeper | ₹1,50,00,000 |
Aaron Finch | Batsman | ₹1,00,00,000 |
Evin Lewis | Batsman | ₹1,00,00,000 |
Hanuma Vihari | Batsman | ₹1,00,00,000 |
Karun Nair | Batsman | ₹50,00,000 |
Glenn Phillips | Wicket Keeper | ₹50,00,000 |
Kusal Janith Perera | Wicket Keeper | ₹50,00,000 |
PLAYERS TO BE AUCTIONED
Batsmen
PLAYER | TYPE | BASE PRICE |
Jason Roy | Batsman | ₹2,00,00,000 |
Steven Smith | Batsman | ₹2,00,00,000 |
Alex Hales | Batsman | ₹1,50,00,000 |
Shaun Marsh | Batsman | ₹1,50,00,000 |
Aaron Finch | Batsman | ₹1,00,00,000 |
Evin Lewis | Batsman | ₹1,00,00,000 |
Hanuma Vihari | Batsman | ₹1,00,00,000 |
Corey Anderson | Batsman | ₹75,00,000 |
Darren Bravo | Batsman | ₹75,00,000 |
Karun Nair | Batsman | ₹50,00,000 |
Devon Conway | Batsman | ₹50,00,000 |
Martin Guptill | Batsman | ₹50,00,000 |
Rovman Powell | Batsman | ₹50,00,000 |
Cheteshwar Pujara | Batsman | ₹50,00,000 |
Rassie Van der Dussen | Batsman | ₹50,00,000 |
Sachin Baby | Batsman | ₹20,00,000 |
Rahul Gahlaut | Batsman | ₹20,00,000 |
Rajat Patidar | Batsman | ₹20,00,000 |
Himanshu Rana | Batsman | ₹20,00,000 |
Himmat Singh | Batsman | ₹20,00,000 |
Vishnu Solanki | Batsman | ₹20,00,000 |
C Hari Nishaanth | Batsman | ₹20,00,000 |
Armaan Jaffer | Batsman | ₹20,00,000 |
Apoorv Vijay Wankhade | Batsman | ₹20,00,000 |
Siddhesh Dinesh Lad | Batsman | ₹20,00,000 |
Finn Allen | Batsman | ₹20,00,000 |
Harpreet Bhatia | Batsman | ₹20,00,000 |
Shivam Chauhan | Batsman | ₹20,00,000 |
Naushad Shaikh | Batsman | ₹20,00,000 |
Pratham Singh | Batsman | ₹20,00,000 |
Rajesh Bishnoi | Batsman | ₹20,00,000 |
Abhimanyu Easwaran | Batsman | ₹20,00,000 |
Rohan Kadam | Batsman | ₹20,00,000 |
Amandeep Khare | Batsman | ₹20,00,000 |
Mohammed Taha | Batsman | ₹20,00,000 |
Max Bryant | Batsman | ₹20,00,000 |
Saahil Jain | Batsman | ₹20,00,000 |
Subhranshu Senapati | Batsman | ₹20,00,000 |
Ravi Thakur | Batsman | ₹20,00,000 |
Jake Weatherald | Batsman | ₹20,00,000 |
PLAYER | TYPE | BASE PRICE |
Harbhajan Singh | Bowler | ₹2,00,00,000 |
Liam Plunkett | Bowler | ₹2,00,00,000 |
Morne Morkel | Bowler | ₹1,50,00,000 |
Nathan Coulter-Nile | Bowler | ₹1,50,00,000 |
Jhye Richardson | Bowler | ₹1,50,00,000 |
Adil Rashid | Bowler | ₹1,50,00,000 |
Mujeeb Zadran | Bowler | ₹1,50,00,000 |
Sheldon Cottrell | Bowler | ₹1,00,00,000 |
Mustafizur Rahman | Bowler | ₹1,00,00,000 |
Umesh Yadav | Bowler | ₹1,00,00,000 |
Jason Behrendorff | Bowler | ₹1,00,00,000 |
Billy Stanlake | Bowler | ₹1,00,00,000 |
Tim Southee | Bowler | ₹75,00,000 |
Fidel Edwards | Bowler | ₹75,00,000 |
Jacob Duffy | Bowler | ₹50,00,000 |
Daryn Dupavillon | Bowler | ₹50,00,000 |
Shannon Gabriel | Bowler | ₹50,00,000 |
Joel Paris | Bowler | ₹50,00,000 |
Blair Tickner | Bowler | ₹50,00,000 |
Adam Milne | Bowler | ₹50,00,000 |
Qais Ahmad | Bowler | ₹50,00,000 |
Piyush Chawla | Bowler | ₹50,00,000 |
Rahul Sharma | Bowler | ₹50,00,000 |
Ish Sodhi | Bowler | ₹50,00,000 |
Dushmantha Chameera | Bowler | ₹50,00,000 |
Varun Aaron | Bowler | ₹50,00,000 |
Mitchell McClenaghan | Bowler | ₹50,00,000 |
Naveen Ul Haq | Bowler | ₹50,00,000 |
Mohit Sharma | Bowler | ₹50,00,000 |
Oshane Thomas | Bowler | ₹50,00,000 |
Sean Abbott | Bowler | ₹50,00,000 |
Matt Henry | Bowler | ₹50,00,000 |
Chemar Holder | Bowler | ₹50,00,000 |
Alzarri Joseph | Bowler | ₹50,00,000 |
Obed McCoy | Bowler | ₹50,00,000 |
Beuran Hendricks | Bowler | ₹50,00,000 |
Abhimanyu Mithun | Bowler | ₹50,00,000 |
Reece Topley | Bowler | ₹50,00,000 |
Hardus Viljoen | Bowler | ₹50,00,000 |
Neil Wagner | Bowler | ₹50,00,000 |
Mark Steketee | Bowler | ₹40,00,000 |
Riley Meredith | Bowler | ₹40,00,000 |
Sandeep Lamichhane | Bowler | ₹40,00,000 |
Ali Khan | Bowler | ₹40,00,000 |
Brendan Doggett | Bowler | ₹40,00,000 |
Fazalhaq Farooqi | Bowler | ₹40,00,000 |
Ankit Singh Rajpoot | Bowler | ₹30,00,000 |
Ben Dwarshuis | Bowler | ₹30,00,000 |
Jayden Seales | Bowler | ₹20,00,000 |
Tanveer Ul haq | Bowler | ₹20,00,000 |
Cheepurupalli Stephen | Bowler | ₹20,00,000 |
Nidheesh M D Dinesan | Bowler | ₹20,00,000 |
Tejas Singh Baroka | Bowler | ₹20,00,000 |
J Suchith | Bowler | ₹20,00,000 |
Tushar Deshpande | Bowler | ₹20,00,000 |
Prathamesh Ganesh Dake | Bowler | ₹20,00,000 |
Lukman Hussain Meriwala | Bowler | ₹20,00,000 |
Chetan Sakariya | Bowler | ₹20,00,000 |
Kuldeep Sen | Bowler | ₹20,00,000 |
Mujtaba Yousuf | Bowler | ₹20,00,000 |
Pradeep Sahu | Bowler | ₹20,00,000 |
K.C Cariappa | Bowler | ₹20,00,000 |
M Siddharth | Bowler | ₹20,00,000 |
Karanveer Singh | Bowler | ₹20,00,000 |
Midhun Sudhesan | Bowler | ₹20,00,000 |
Prithvi Raj Yarra | Bowler | ₹20,00,000 |
Noor Ahmad | Bowler | ₹20,00,000 |
Xavier Bartlett | Bowler | ₹20,00,000 |
Jiyas K | Bowler | ₹20,00,000 |
Wesley Agar | Bowler | ₹20,00,000 |
Vaibhav Arora | Bowler | ₹20,00,000 |
Akash Deep | Bowler | ₹20,00,000 |
Kulwant Khejroliya | Bowler | ₹20,00,000 |
Arzan Nagwaswalla | Bowler | ₹20,00,000 |
G Periyasamy | Bowler | ₹20,00,000 |
Akash Singh | Bowler | ₹20,00,000 |
Karthik Meiyappan | Bowler | ₹20,00,000 |
Prince Balwant Rai Singh | Bowler | ₹20,00,000 |
Sagar Udeshi | Bowler | ₹20,00,000 |
Kushaal Wadhwani | Bowler | ₹20,00,000 |
Akshay Wakhare | Bowler | ₹20,00,000 |
Aniket Choudhary | Bowler | ₹20,00,000 |
Mukesh Choudhary | Bowler | ₹20,00,000 |
Nathan Ellis | Bowler | ₹20,00,000 |
Sayan Ghosh | Bowler | ₹20,00,000 |
Ronit More | Bowler | ₹20,00,000 |
M. Harisankar Reddy | Bowler | ₹20,00,000 |
Simarjeet Singh | Bowler | ₹20,00,000 |
Kuldip Yadav | Bowler | ₹20,00,000 |
Zeeshan Ansari | Bowler | ₹20,00,000 |
Nayan Doshi | Bowler | ₹20,00,000 |
Jon Russ Jaggesar | Bowler | ₹20,00,000 |
Kevin Koththigoda | Bowler | ₹20,00,000 |
Tanveer Sangha | Bowler | ₹20,00,000 |
Maheesh Theekshan | Bowler | ₹20,00,000 |
Vijayakanth Viyaskanth | Bowler | ₹20,00,000 |
Varun Choudhary | Bowler | ₹20,00,000 |
Baltej Dhanda | Bowler | ₹20,00,000 |
Saurabh Dubey | Bowler | ₹20,00,000 |
Matt Kelly | Bowler | ₹20,00,000 |
Chama Milind | Bowler | ₹20,00,000 |
PLAYER | TYPE | BASE PRICE |
Sam Billings | Wicket Keeper | ₹2,00,00,000 |
Alex Carey | Wicket Keeper | ₹1,50,00,000 |
Mushfiqur Rahim | Wicket Keeper | ₹1,00,00,000 |
Matthew Wade | Wicket Keeper | ₹1,00,00,000 |
Glenn Phillips | Wicket Keeper | ₹50,00,000 |
Kusal Janith Perera | Wicket Keeper | ₹50,00,000 |
Ben Duckett | Wicket Keeper | ₹50,00,000 |
Rahmanullah Gurbaz | Wicket Keeper | ₹50,00,000 |
Ben McDermott | Wicket Keeper | ₹50,00,000 |
Sadiq Hassan Kirmani | Wicket Keeper | ₹20,00,000 |
Mohammed Azharudeen | Wicket Keeper | ₹20,00,000 |
Avi Barot | Wicket Keeper | ₹20,00,000 |
Kedar Devdhar | Wicket Keeper | ₹20,00,000 |
Sheldon Jackson | Wicket Keeper | ₹20,00,000 |
Vishnu Vinod | Wicket Keeper | ₹20,00,000 |
Kona Srikar Bharat | Wicket Keeper | ₹20,00,000 |
Nikhil Shankar Naik | Wicket Keeper | ₹20,00,000 |
Dhruv Jurel | Wicket Keeper | ₹20,00,000 |
Arun Karthick | Wicket Keeper | ₹20,00,000 |
Smit Patel | Wicket Keeper | ₹20,00,000 |
K.L Shrijith | Wicket Keeper | ₹20,00,000 |
Josh Inglis | Wicket Keeper | ₹20,00,000 |
Aryan Juyal | Wicket Keeper | ₹20,00,000 |
Rohit Sharma | Wicket Keeper | ₹20,00,000 |
Sandeep Kumar Tomar | Wicket Keeper | ₹20,00,000 |
PLAYER | TYPE | BASE PRICE |
Shakib Al Hasan | All-Rounder | ₹2,00,00,000 |
Moeen Ali | All-Rounder | ₹2,00,00,000 |
Kedar Jadhav | All-Rounder | ₹2,00,00,000 |
Glenn Maxwell | All-Rounder | ₹2,00,00,000 |
Dawid Malan | All-Rounder | ₹1,50,00,000 |
Tom Curran | All-Rounder | ₹1,50,00,000 |
David Willey | All-Rounder | ₹1,50,00,000 |
Lewis Gregory | All-Rounder | ₹1,50,00,000 |
Moises Henriques | All-Rounder | ₹1,00,00,000 |
Marnus Labuschagne | All-Rounder | ₹1,00,00,000 |
Sherfane Rutherford | All-Rounder | ₹75,00,000 |
Hilton Cartwright | All-Rounder | ₹75,00,000 |
James Faulkner | All-Rounder | ₹75,00,000 |
Christopher Morris | All-Rounder | ₹75,00,000 |
Mohammad Mahmudullah | All-Rounder | ₹75,00,000 |
Dan Christian | All-Rounder | ₹75,00,000 |
Ben Cutting | All-Rounder | ₹75,00,000 |
Kyle Jamieson | All-Rounder | ₹75,00,000 |
Fabian Allen | All-Rounder | ₹75,00,000 |
Liam Livingstone | All-Rounder | ₹75,00,000 |
Keemo Paul | All-Rounder | ₹75,00,000 |
Carlos Brathwaite | All-Rounder | ₹50,00,000 |
Rishi Dhawan | All-Rounder | ₹50,00,000 |
Andile Phehlukwayo | All-Rounder | ₹50,00,000 |
Dasun Shanaka | All-Rounder | ₹50,00,000 |
Isuru Udana | All-Rounder | ₹50,00,000 |
Ravi Bopara | All-Rounder | ₹50,00,000 |
George Linde | All-Rounder | ₹50,00,000 |
Kyle Mayers | All-Rounder | ₹50,00,000 |
Daryl Mitchell | All-Rounder | ₹50,00,000 |
Colin Munro | All-Rounder | ₹50,00,000 |
Dwaine Pretorius | All-Rounder | ₹50,00,000 |
Romario Shepherd | All-Rounder | ₹50,00,000 |
Stuart Binny | All-Rounder | ₹50,00,000 |
Shivam Dube | All-Rounder | ₹50,00,000 |
Akeal Hosein | All-Rounder | ₹50,00,000 |
David Wiese | All-Rounder | ₹50,00,000 |
Jack Wildermuth | All-Rounder | ₹50,00,000 |
Jacques Snyman | All-Rounder | ₹50,00,000 |
Parveez Rasool | All-Rounder | ₹50,00,000 |
Pawan Negi | All-Rounder | ₹50,00,000 |
Gurkeerat Singh Mann | All-Rounder | ₹50,00,000 |
Colin De Grandhomme | All-Rounder | ₹50,00,000 |
Thisara Perera | All-Rounder | ₹50,00,000 |
Mohammad Shaifuddin | All-Rounder | ₹50,00,000 |
Wanindu Hasaranga | All-Rounder | ₹50,00,000 |
Karim Janat | All-Rounder | ₹50,00,000 |
Scott Kuggeleijn | All-Rounder | ₹50,00,000 |
James Neesham | All-Rounder | ₹50,00,000 |
Wayne Parnell | All-Rounder | ₹50,00,000 |
Jalaj Saxena | All-Rounder | ₹30,00,000 |
Chris Green | All-Rounder | ₹30,00,000 |
Subodh Bhati | All-Rounder | ₹20,00,000 |
Aamir Gani | All-Rounder | ₹20,00,000 |
Karanveer Kaushal | All-Rounder | ₹20,00,000 |
Anustup Majumdar | All-Rounder | ₹20,00,000 |
Dikshanshu Negi | All-Rounder | ₹20,00,000 |
Kshitiz Sharma | All-Rounder | ₹20,00,000 |
Shubham Singh Rohilla | All-Rounder | ₹20,00,000 |
Shashank Singh | All-Rounder | ₹20,00,000 |
Milind Tandon | All-Rounder | ₹20,00,000 |
Sandeep Bavanaka | All-Rounder | ₹20,00,000 |
Chaitanya Bishnoi | All-Rounder | ₹20,00,000 |
Arun Chaprana | All-Rounder | ₹20,00,000 |
Yudhvir Charak | All-Rounder | ₹20,00,000 |
Ajay Dev Goud | All-Rounder | ₹20,00,000 |
Umran Malik | All-Rounder | ₹20,00,000 |
Tanay Thyagarajan | All-Rounder | ₹20,00,000 |
N.Tilak Varma | All-Rounder | ₹20,00,000 |
K.Bhagath Varma | All-Rounder | ₹20,00,000 |
Arshdeep Brar | All-Rounder | ₹20,00,000 |
Digvijay Deshmukh | All-Rounder | ₹20,00,000 |
Aakarshit Gomel | All-Rounder | ₹20,00,000 |
Arjit Gupta | All-Rounder | ₹20,00,000 |
Shubhang Hegde | All-Rounder | ₹20,00,000 |
Azim Kazi | All-Rounder | ₹20,00,000 |
Rahul Singh | All-Rounder | ₹20,00,000 |
Rahul Ajay Tripathy | All-Rounder | ₹20,00,000 |
Harsh Tyagi | All-Rounder | ₹20,00,000 |
Nachiket Bhute | All-Rounder | ₹20,00,000 |
Josh Clarkson | All-Rounder | ₹20,00,000 |
Gerald Coetzee | All-Rounder | ₹20,00,000 |
Tim David | All-Rounder | ₹20,00,000 |
Deeparaj Gaonkar | All-Rounder | ₹20,00,000 |
Aaron Hardie | All-Rounder | ₹20,00,000 |
Marco Jansen | All-Rounder | ₹20,00,000 |
Nathan McAndrew | All-Rounder | ₹20,00,000 |
M Mohammed | All-Rounder | ₹20,00,000 |
Govinda Poddar | All-Rounder | ₹20,00,000 |
Pratyush Singh | All-Rounder | ₹20,00,000 |
Ayush Badoni | All-Rounder | ₹20,00,000 |
Venkatesh Iyer | All-Rounder | ₹20,00,000 |
Shahrukh Khan | All-Rounder | ₹20,00,000 |
Ripal Patel | All-Rounder | ₹20,00,000 |
Atit Sheth | All-Rounder | ₹20,00,000 |
Krishnappa Gowtham | All-Rounder | ₹20,00,000 |
Vivek Singh | All-Rounder | ₹20,00,000 |
Jay Gokul Bista | All-Rounder | ₹20,00,000 |
T Ravi Teja | All-Rounder | ₹20,00,000 |
Anirudha Ashok Joshi | All-Rounder | ₹20,00,000 |
Prayas Ray Barman | All-Rounder | ₹20,00,000 |
Suyash Prabhudesai | All-Rounder | ₹20,00,000 |
Rohit Damodaran | All-Rounder | ₹20,00,000 |
Mayank Dagar | All-Rounder | ₹20,00,000 |
Ashok Menaria | All-Rounder | ₹20,00,000 |
Saurabh Kumar | All-Rounder | ₹20,00,000 |
Atharva Ankolekar | All-Rounder | ₹20,00,000 |
Rojith Ganesh | All-Rounder | ₹20,00,000 |
Sumit Kumar | All-Rounder | ₹20,00,000 |
Akshdeep Nath | All-Rounder | ₹20,00,000 |
Pradeep Sangwan | All-Rounder | ₹20,00,000 |
Karan Sharma | All-Rounder | ₹20,00,000 |
Utkarsh Singh | All-Rounder | ₹20,00,000 |
R. Sonu Yadav | All-Rounder | ₹20,00,000 |
Tajinder Dhillon | All-Rounder | ₹20,00,000 |
Pankaj Jaswal | All-Rounder | ₹20,00,000 |
Khrievitso Kense | All-Rounder | ₹20,00,000 |
Prerak Mankad | All-Rounder | ₹20,00,000 |
Shams Mulani | All-Rounder | ₹20,00,000 |
Ansh Patel | All-Rounder | ₹20,00,000 |
Parth Sahani | All-Rounder | ₹20,00,000 |
Ankit Sharma | All-Rounder | ₹20,00,000 |
Dhruv Shorey | All-Rounder | ₹20,00,000 |
Shubham Agrawal | All-Rounder | ₹20,00,000 |
Rajjakuddin Ahmed | All-Rounder | ₹20,00,000 |
Baba Aparajith | All-Rounder | ₹20,00,000 |
George Garton | All-Rounder | ₹20,00,000 |
Kartik Kakade | All-Rounder | ₹20,00,000 |
Shoaib Khan | All-Rounder | ₹20,00,000 |
Dhruv Patel | All-Rounder | ₹20,00,000 |
Latest Kumar Patel | All-Rounder | ₹20,00,000 |
Arjun Tendulkar | All-Rounder | ₹20,00,000 |
139 players were retained by the franchises whereas 57 players were released from their existing squads.
The following players from the eight franchises were retained & released from the squad:
Chennai Super Kings |
Retained Players List:- MS Dhoni, Suresh Raina, Ambati Rayudu, KM Asif, Deepak Chahar, Dwayne Bravo, Faf du Plessis, Imran Tahir, N Jagadeesan, Karn Sharma, Lungi Ngidi, Mitchell Santner, Ravindra Jadeja, Ruturaj Gaikwad, Shardul Thakur, Sam Curran, Josh Hazlewood, R Sai Kishore |
Released Players:- Kedar Jadhav, Murali Vijay, Harbhajan Singh, Piyush Chawla, Monu Singh, Shane Watson |
Delhi Capitals |
Retained Players:– Shreyas Iyer, Ajinkya Rahane, Amit Mishra, Avesh Khan, Axar Patel, Harshal Patel, Ishant Sharma, Kagiso Rabada, Prithvi Shaw, R Ashwin, Rishabh Pant, Shikhar Dhawan, Shimron Hetmyer, Marcus Stoinis, Lalit Yadav, Anrich Nortje, Daniel Sams, Pravin Dubey, Chris Woakes |
Released Players:- Alex Carey, Keemo Paul, Tushar Deshpande, Sandeep Lamichhane, Mohit Sharma, Jason Roy |
Kings XI Punjab |
Retained Players:– KL Rahul, Arshdeep Singh, Chris Gayle, Darshan Nalkande, Harpreet Brar, Mandeep Singh, Mayank Agarwal, Mohd. Shami, M Ashwin, Nicholas Pooran, Sarfaraz Khan, Deepak Hooda, Ishan Porel, Ravi Bishnoi, Chris Jordan, Prabhsimran Singh |
Released Players:- Glenn Maxwell, Sheldon Cottrell, Mujeeb Zadran, Hardus Viljoen, James Neesham, Krishnappa Gowtham, Karun Nair, Jagadeesha Suchith, Tejinder Singh Dhillon |
Kolkata Knight Riders |
Retained Players:– Eoin Morgan, Andre Russell, Dinesh Karthik, Kamlesh Nagarkoti, Kuldeep Yadav, Lockie Ferguson, Nitish Rana, Prasidh Krishna, Rinku Singh, Sandeep Warrier, Shivam Mavi, Shubman Gill, Sunil Narine, Pat Cummins, Rahul Tripathi, Varun Chakravarthy, Tim Seifert |
Released Players:- Chris Green, Harry Gurney, M Siddharth, Nikhil Naik, Siddhesh Lad, Tom Banton |
Mumbai Indians |
Retained Players:- Rohit Sharma, Aditya Tare, Anmolpreet Singh, Anukul Roy, Dhawal Kulkarni, Hardik Pandya, Ishan Kishan, Jasprit Bumrah, Jayant Yadav, Kieron Pollard, Krunal Pandya, Quinton de Kock, Rahul Chahar, Suryakumar Yadav, Trent Boult, Chris Lynn, Saurabh Tiwary, Mohsin Khan |
Released Players:– Prince Balwant Rai, Digvijay Deshmukh, Lasith Malinga, Nathan Coulter-Nile, James Pattinson, Sherfane Rutherford, Mitchell McCleneghan |
Rajasthan Royals |
Retained Players:- Sanju Samson, Ben Stokes, Jofra Archer, Jos Buttler, Mahipal Lomror, Manan Vohra, Mayank Markande, Rahul Tewatia, Riyan Parag, Shreyas Gopal, Robin Uthappa, Jaydev Unadkat, Yashasvi Jaiswal, Anuj Rawat, Kartik Tyagi, David Miller, Andrew Tye |
Released Players:- Steve Smith, Akash Singh, Anirudha Joshi, Ankit Rajpoot, Oshane Thomas, Shashank Singh, Tom Curran, Varun Aaron |
Royal Challengers Bangalore |
Retained Players:– Virat Kohli, AB de Villiers, Devdutt Padikkal, Md. Siraj, Navdeep Saini, Washington Sundar, Yuzvendra Chahal, Joshua Phillipe, Pavan Deshpande, Shahbaz Ahmed, Adam Zampa, Kane Richardson |
Released Players:– Chris Morris, Shivam Dube, Aaron Finch, Umesh Yadav, Dale Steyn, Moeen Ali, Parthiv Patel, Pawan Negi, Isuru Udana, Gurkeerat Mann |
Sunrisers Hyderabad |
Retained Players:– David Warner, Abhishek Sharma, Basil Thampi, Bhuvneshwar Kumar, Jonny Bairstow, Kane Williamson, Manish Pandey, Mohammad Nabi, Rashid Khan, Sandeep Sharma, Shahbaz Nadeem, Shreevats Goswami, Siddarth Kaul, Khaleel Ahmed, T Natarajan, Vijay Shankar, Wriddhiman Saha, Virat Singh, Priyam Garg, Mitchell Marsh, Jason Holder, Abdul Samad |
Released Players:– Billy Stanlake, Sandeep Bavanaka, Fabian Allen, Sanjay Yadav, Prithviraj Yarra |